The 2010 DV8s League will feature three full time participants in 2010. Erris Rams are in their second year and and joined by two new teams – IT Carlow Chargers and Tullamore Phoenix. Both the Carrickfergus Knights and Dublin Rebels will be fielding 2nd teams for a limited number of fixtures to aid the DV8s schedule and to assist with their own player development.
The DV8s League is a development programme aimed at getting newly formed teams competitive action while they are building their playing and coaching squads. Teams typically spend two years at DV8s level before being admitted to the main IAFL League. DV8s has some rule modifications to make it more suitable for newly formed teams such as it is played with 8 players instead of 11 on the field at any time and there are limits on the number of veteran players who can play. This is because DV8s teams typcially have smaller less experienced squads than established teams.
Each DV8s team plays a different schedule which is appropriate to their stage of development. In addition to the fixtures below, a one day blitz style tournament will take place in Tullamore on July 11th.
DV8s has been a very effective way of getting new teams established. In 2010, four teams graduated from DV8s to the full IAFL league.
2010 DV8s Standings
| IAFL DV8s | Pld | W | L | T | Pts | |
|---|---|---|---|---|---|---|
|
|
Tullamore Phoenix | 7 | 2 | 5 | 0 | 7 |
|
|
Craigavon Cowboys 2nds | 3 | 3 | 0 | 0 | 6 |
|
|
Carrickfergus Knights 2nds | 2 | 2 | 0 | 0 | 4 |
|
|
Erris Rams (Mayo) | 3 | 1 | 2 | 0 | 1 |
|
|
Dublin Rebels 2nds | 1 | 1 | 0 | 0 | 2 |
|
|
University College Dublin 2nds | 2 | 1 | 1 | 0 | 2 |
|
|
IT Carlow Chargers | 1 | 0 | 1 | 0 | 0 |
|
|
Trinity College 2nds | 1 | 0 | 1 | 0 | 0 |
2010 DV8s Schedule
| Week 1 | Away Team | Score | Home Team | Venue | ||||
|---|---|---|---|---|---|---|---|---|
| Apr 24 | Erris Rams (Mayo) | 0 | @ | 46 | Dublin Rebels 2nds | Sportslink, Dublin, 2pm | ||
| Week 2 | ||||||||
| May 2 | IT Carlow Chargers | 0 | @ | 30 | Erris Rams (Mayo) | GMIT, Castlebar, 2pm | ||
| Week 3 | ||||||||
| May 9 | Erris Rams (Mayo) | 0 | @ | 30 | Tullamore Phoenix | Tullamore RFC, 2pm | ||
| Week 4 | ||||||||
| May 23 | Tullamore Phoenix | 12 | @ | 0 | Trinity College 2nds | TCD Sports Grounds, 4pm | ||
| Week 5 | ||||||||
| May 30 | Tullamore Phoenix | 6 | @ | 25 | Craigavon Cowboys 2nds | Brownlow, Craigavon, 1pm | ||
| Week 6 | ||||||||
| Jul 4 | Tullamore Phoenix | 0 | @ | 7 | Carrickfergus Knights 2nds | Lurgan 4th July Festival, 12pm | ||
| Week 7 | ||||||||
| Jul 18 | University College Dublin 2nds | 22 | @ | 12 | Tullamore Phoenix | Tullamore RFC, 12pm | ||
| Jul 18 | University College Dublin 2nds | 13 | @ | 14 | Craigavon Cowboys 2nds | Tullamore RFC, 1:30pm | ||
| Jul 18 | Craigavon Cowboys 2nds | 14 | @ | 13 | Tullamore Phoenix | Tullamore RFC, 3pm | ||
| Week 8 | ||||||||
| Aug 22 | Carrickfergus Knights 2nds | 33 | @ | 0 | Tullamore Phoenix | Tullamore RFC, 2pm | ||



