IRELAND v JOHN CARROLL UNIVERSITY (Ohio, USA)
Greystones Rugby Club, 30 May 2004, 2pm.
The Ireland squad for the Celtic Classic game against John Carroll University was announced this morning by Coach Phil DeMonte (13/5/04). The team chosen for the Celtic Classis is essentially an “allstar” team comprised of the best players playing in the Irish American Football League (IAFL). Players from all 6 league teams – Belfast Bulls, Carrickfergus Knights, Cork Admirals, Dublin Dragons, Dublin Rebels & Univ. Limerick Vikings – are included.
The Celtic Classic, which is the brainchild of the Global Football organization, will be played at Greystones Rugby Club, in Wicklow (just south of Dublin) on Sunday 30th May. Ireland will play against the John Carroll University Blue Streaks. John Carroll is one of the best small college teams in American, having finished with a 7-3 record in 2003 and having reached the NCAA National Championship Semi-Finals in 2002. They will be the best team ever to play against domestic opposition in Ireland. John Carroll has been coached by Regis Scaife since 1998 and play their home games in Don Shula Stadium, named in honour of the famous NFL Coach.
This game will be the first for the Ireland team under newly appointed Head Coach Phil DeMonte. Coach DeMonte, a native of New York, relocated to Ireland recently after having been Executive Director of the Great Britain Bulldogs and Head Coach Oxford University in the UK. The Ireland team is not without talent, but the game against John Carroll will present a very formidable challenge. When asked about the Irish prospects for victory in the game, Coach DeMonte replied –
“I expect it to be a tough game for the Irish. We are facing a team where players live, breathe and eat football……we may not be as successful as when David had slain Goliath, but we will be giving it our best effort and giving it all on the field. Will all the elements be there for an upset, we still need to see what happens on the day. But whatever happens, the winner will be the reemergence of Irish American Football on the International stage.”
Irish American football has been on the rise in recent years – membership has almost doubled (to c.300 players) in the past two years and six teams are contesting the championship. A further 2 teams are in development for 2005.
FURTHER INFORMATION:
John Carroll University – www.jcusports.com
Global Football – www.globalfootball.com
2004 IRELAND ROSTER
PLEASE NOTE THAT FINAL ROSTER OF 50 PLAYERS FOR CELTIC CLASSIC WILL BE ANNOUNCED ON SATURDAY 29TH MAY – JERSEY NUMBERS SUBJECT TO CHANGE.
| No. | Name | Height | Weight | Age | Team |
| QUARTERBACKS | |||||
| 9 | DENNEHY, Andrew | 6-2 | 210 | 25 | Dublin Rebels |
| 16 | DOWNS, Kevin | 6-5 | 205 | 23 | Belfast Bulls |
| 2 | KENNY, John | 6-1 | 185 | 19 | Cork Admirals |
| 12 | McDOWELL, Stephen | 6-1 | 210 | 30 | Carrickfergus Knights |
| 13 | OLWILL, Robert | 6-1 | 180 | 28 | Dublin Dragons |
| RUNNING BACKS | |||||
| 8 | DENNEHY, Brian | 5-9 | 180 | 30 | Dublin Rebels |
| 25 | MILLAR, Gareth | 5-11 | 205 | 20 | Belfast Bulls |
| 24 | O’CALLAGHAN, Keith | 5-6 | 150 | 22 | Cork Admirals |
| 23 | WHEELER, Dave | 5-5 | 150 | 30 | Dublin Dragons |
| 34 | WRIGHT, David | 6-1 | 190 | 20 | Carrickfergus Knights |
| FULL BACKS | |||||
| 48 | CULVERTEY, Adam | 6-4 | 215 | 21 | UL Vikings |
| 30 | FLYNN, Andy | 6-1 | 220 | 26 | Dublin Rebels |
| 15 | KELLY, Mark | 6-1 | 215 | 33 | Dublin Rebels |
| 40 | MURRAY, Bobby | 5-11 | 255 | 35 | Carrickfergus Knights |
| WIDE RECEIVERS | |||||
| 11 | CHANDLER, James | 6-0 | 180 | 21 | UL Vikings |
| 82 | DAVY, Mark | 6-2 | 180 | 19 | Dublin Dragons |
| 31 | FARNEDI, Andreas | 6-1 | 170 | 26 | Dublin Dragons |
| 33 | LAFFAN, Richard | 5-11 | 180 | 21 | UL Vikings |
| 89 | MASSMAN, Chris | 6-4 | 200 | 19 | Dublin Rebels |
| 21 | McILROY, Ian | 5-10 | 170 | 26 | Carrickfergus Knights |
| 83 | McKEOWN, Chris | 5-11 | 160 | 29 | Belfast Bulls |
| 84 | McKILLOP, Paul | 5-10 | 170 | 23 | Carrickfergus Knights |
| 88 | NAYLOR, Marcus | 5-6 | 175 | 30 | Dublin Rebels |
| 81 | POPCIOBOTARTEPELUS, Robert | 5-11 | 165 | 19 | Dublin Dragons |
| 87 | RYAN, Conor | 5-6 | 160 | 23 | Dublin Rebels |
| TIGHT ENDS | |||||
| 49 | MACKEY, Simon | 6-2 | 240 | 22 | Dublin Rebels |
| 85 | O’DONNCHU, Fearghal | 6-3 | 210 | 30 | Dublin Rebels |
| 27 | COLEMAN, Padraig | 6-3 | 200 | 23 | UL Vikings |
| OFFENSIVE LINE | |||||
| 65 | BAKER, Glenn | 6-3 | 240 | 17 | Cork Admirals |
| 67 | COEN, Kieran | 6-3 | 250 | 19 | UL Vikings |
| 50 | CONNOLLY, Alan | 6-0 | 230 | 22 | Dublin Dragons |
| 69 | EGGE, Jeroen | 6-3 | 300 | 31 | Belfast Bulls |
| 55 | HANSSON, Tobias | 6-1 | 210 | 33 | Dublin Rebels |
| 61 | HARRISON, Glenn | 6-3 | 260 | 21 | Belfast Bulls |
| 54 | HENNESSEY, Robert | 6-0 | 210 | 27 | Cork Admirals |
| 68 | LORDAN, James | 6-0 | 220 | 16 | Cork Admirals |
| 64 | MURPHY, Eoghan | 6-6 | 280 | 32 | Belfast Bulls |
| 51 | MURPHY, Garrett | 6-0 | 200 | 32 | Cork Admirals |
| 57 | O’BRIEN, Jamie | 5-10 | 280 | 19 | UL Vikings |
| 53 | SMITH, Robert | 5-11 | 280 | 36 | Cork Admirals |
| 60 | SHERWIN, Dave | 6-0 | 275 | 27 | Dublin Rebels |
| 63 | WALSH, Eoin | 6-0 | 240 | 32 | Dublin Dragons |
| 78 | WALSH, Sean | 6-3 | 210 | 18 | UL Vikings |
| DEFENSIVE LINE | |||||
| 77 | BOLTON, Barry | 6-3 | 280 | 17 | Dublin Dragons |
| 98 | BURKE, Thomas | 5-11 | 190 | 20 | UL Vikings |
| 62 | COLLINS, John | 5-11 | 250 | 24 | Dublin Dragons |
| 92 | CONNELLAN, Simon | 6-0 | 260 | 24 | Dublin Rebels |
| 91 | COSGROVE, Jonathon | 6-0 | 240 | 19 | Dublin Dragons |
| 95 | GAUGHAN, Chris | 6-1 | 225 | 31 | Cork Admirals |
| 74 | KELLY, Alan | 6-0 | 210 | 33 | Dublin Rebels |
| 93 | O’BRIEN, Garry | 5-11 | 255 | 32 | Belfast Bulls |
| 71 | O’HERLIHY, Colm | 6-0 | 220 | 22 | Cork Admirals |
| 76 | ROONEY, Conor | 5-10 | 210 | 20 | UL Vikings |
| 97 | STACK, Kieran | 5-9 | 205 | 18 | UL Vikings |
| 90 | WAGNER, Erin | 6-2 | 220 | 20 | Belfast Bulls |
| 94 | WALSH, Steven | 6-2 | 240 | 18 | Dublin Dragons |
| LINEBACKERS | |||||
| 46 | CONNOLLY, Lez | 6-0 | 195 | 29 | Dublin Dragons |
| 3 | DURRAD, John | 6-1 | 190 | 34 | Dublin Dragons |
| 52 | O’CARROLL, Alan | 6-0 | 215 | 24 | Cork Admirals |
| 56 | O’SULLIVAN, Ciaran | 5-6 | 170 | 36 | Cork Admirals |
| 14 | QUINN, Matt | 5-11 | 180 | 23 | Dublin Dragons |
| 35 | McDOWELL, Spencer | 6-1 | 200 | 21 | Carrickfergus Knights |
| 58 | ROBINSON, Scott | 6-0 | 200 | 23 | Carrickfergus Knights |
| 27 | SHANAHAN, Sean | 5-9 | 175 | 27 | Dublin Rebels |
| 47 | THOMPSON, Rod | 5-11 | 210 | 21 | Belfast Bulls |
| 45 | WEIR, Chris | 5-11 | 205 | 22 | Belfast Bulls |
| SAFETIES | |||||
| 37 | CARMODY, Barry | 6-0 | 170 | 20 | UL Vikings |
| 41 | FARRELL, Darragh | 6-1 | 170 | 19 | Dublin Rebels |
| 44 | HELFERTY, Mark | 5-10 | 180 | 31 | Belfast Bulls |
| 4 | KINNUNEN, Jari | 5-10 | 180 | 30 | Cork Admirals |
| 40 | RAFFERTY, Barry | 6-1 | 160 | 19 | Cork Admirals |
| 17 | RYAN, Liam | 6-0 | 170 | 19 | UL Vikings |
| CORNERBACKS | |||||
| 22 | ARCHIBALD, Steve | 5-9 | 160 | 27 | Dublin Rebels |
| 43 | BRESLIN, Daniel | 5-10 | 155 | 18 | Dublin Dragons |
| 32 | DAVIDSON, Chris | 6-3 | 170 | 21 | Carrickfergus Knights |
| 28 | O’BYRNE, Eric | 5-10 | 170 | 18 | Dublin Rebels |
| 33 | O’TOOLE, Darren | 5-6 | 180 | 26 | Dublin Rebels |
| 25 | POLLOCK, Mark | 5-11 | 170 | 23 | Carrickfergus Knights |
| 42 | QUINN, Patrick | 5-6 | 160 | 19 | Dublin Rebels |
| 38 | ROCHFORD, John | 6-1 | 170 | 18 | Dublin Dragons |
| KICKER | |||||
| 1 | RYAN, Patrick | 6-2 | 225 | 21 | UL Vikings |
| HEAD COACH | |||||
| DeMONTE, Phil | |||||
| ASSISTANT HEAD COACH | |||||
| MAGEE, Barry |
JOHN CARROLL UNIV. ROSTER FOR 2004 CELTIC CLASSIC
| No. | Name | Height | Weight | Year | Hometown |
| QUARTERBACKS | |||||
| 10 | SPENCE, Stephen | 6-0 | 175 | Fr | Steubenville, Ohio |
| 18 | TROY, Paul | 6-1 | 240 | Fr | North Olmsted, Ohio |
| RUNNING BACKS | |||||
| 5 | KEHOE, Matt | 5-9 | 200 | Fr | Fairport, New York |
| 21 | CERNI, Nick | 5-10 | 175 | Jr | Boradman, Ohio |
| 40 | JOHNSTON, Jeff | 6-1 | 200 | So | North Lima, Ohio |
| WIDE RECEIVERS | |||||
| 7 | VOLK, Mike | 6-3 | 180 | Fr | Elyria, Ohio |
| 9 | BERNINI, Pete | 5-9 | 170 | Jr | Cranberry Twp, Pennsylvania |
| 14 | MATTEUCCI, Matt | 6-2 | 180 | So | Mentor, Ohio |
| 24 | McDONALD, Tommy | 5-9 | 155 | So | South Uniontown, Ohio |
| 80 | BOSTICK, Matt | 6-0 | 170 | Jr | Trafford, Pennsylvania |
| 81 | BORUCH, Justin | 5-8 | 160 | Fr | Fort Lauderdale, Florida |
| 86 | SCHMIDT, Mike | 5-9 | 165 | Jr | Parma, Ohio |
| 88 | NATALE, Gene | 6-0 | 190 | So | Erie, Pennsylvania |
| 89 | HYLAND, Kevin | 5-9 | 155 | Fr | Lakewood, Ohio |
| TIGHT ENDS | |||||
| 8 | PRATUS, Rob | 6-2 | 240 | Sr | Hinckley, Ohio |
| 25 | BEIGIE, Bryan | 6-4 | 205 | Sr | Shaker Heights, Ohio |
| OFFENSIVE LINE | |||||
| 51 | MEEKER, Colin | 6-2 | 280 | So | Akron, Ohio |
| 52 | GLUSS, James | 6-4 | 275 | Jr | Highland Heights, Ohio |
| 64 | FORTUNA, Ken | 6-0 | 210 | Jr | Mentor, Ohio |
| 69 | DeBOER, Victor | 6-5 | 240 | Jr | Elmwood Park, Illinois |
| 72 | SULLIVAN, Daniel | 6-2 | 265 | Fr | Middleburg Heights, Ohio |
| 73 | LLOYD, Mark | 6-2 | 245 | Fr | Coral Springs, Florida |
| 74 | HAMLIN, Zach | 5-9 | 250 | So | Munroe Falls, Ohio |
| 78 | TAYLOR, Aaron | 6-0 | 295 | Sr | Southfield, Michigan |
| DEFENSIVE LINE | |||||
| 6 | COYNE, McPat | 6-2 | 235 | Jr | Willoughby, Ohio |
| 15 | FINK, Jim | 6-3 | 220 | Jr | Willoughby, Ohio |
| 31 | CAVLAK, Greg | 6-1 | 235 | So | Brunswick, Ohio |
| 44 | ANDREOULAKIS, Mark | 5-10 | 250 | Fr | Naples, Florida |
| 48 | WARREN, Mark | 5-11 | 250 | So | Patasaka, Ohio |
| 91 | BOROWY, Greg | 6-2 | 185 | Fr | Independence, Ohio |
| LINEBACKERS | |||||
| 34 | TOMBA, Nicholas | 5-10 | 200 | Fr | Eastlake, Ohio |
| 35 | MOTLEY, Joe | 6-0 | 200 | So | Chagrin Falls, Ohio |
| 55 | LOPE, Matt | 6-1 | 210 | Jr | Harmony, Pennsylvania |
| 56 | RAVKIN, Vadim | 5-9 | 185 | Fr | South Euclid, Ohio |
| 93 | NARDINI, Nick | 6-3 | 215 | Jr | Cincinnati, Ohio |
| DEFENSIVE BACKS | |||||
| 1 | CATANIA, Ray | 5-9 | 165 | So | Mentor, Ohio |
| 4 | O’DONNELL, Brendan | 6-1 | 195 | So | Fort Lauderdale, Florida |
| 13 | PROVOST, Andrew | 6-2 | 190 | Fr | Naples, Florida |
| 17 | FANELLI, Anthony | 5-10 | 170 | So | Green, Ohio |
| 19 | CRIDER, Drew | 5-10 | 175 | Jr | Columbiana, Ohio |
| 20 | QUAYLE, Paul | 5-11 | 160 | Fr | Baltimore, Maryland |
| 32 | CORALL, Dan | 5-8 | 175 | Jr | Medina, Ohio |
| 47 | DEJA, Greg | 5-10 | 170 | Jr | St. Joseph, Michigan |
| KICKER/PUNTER | |||||
| 2 | GOODRICH, Bill | 5-9 | 170 | Fr | Seven Hills, Ohio |
| HEAD COACH | |||||
| SCAFE, Regis | |||||
| COORDINATORS | |||||
| BANTON, Ben | |||||
| HOFFMAN, Andy |
Tags: Celtic Classic



