
SEASON STANDINGS
Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 186 | 50 | 136 | 14 | W7 |
2 | ![]() | 6 | 1 | 0 | 246 | 32 | 214 | 12 | L1 |
3 | ![]() | 5 | 2 | 0 | 142 | 113 | 29 | 10 | W3 |
4 | ![]() | 3 | 4 | 0 | 105 | 130 | -25 | 6 | L1 |
5 | ![]() | 2 | 5 | 0 | 136 | 78 | 58 | 4 | L4 |
6 | ![]() | 2 | 5 | 0 | 80 | 204 | -124 | 4 | W1 |
7 | ![]() | 0 | 8 | 0 | 12 | 300 | -288 | 0 | L8 |
SEASON FIXTURES
PLAYOFF FIXTURES
TBD
DIVISION 1 BOWL
TBD
OFFENSIVE STATS
Passing Touchdowns:
Receiving Touchdowns:
Rushing Touchdowns:
DEFENSIVE STATS
Sacks:
Interceptions:
Touchdowns: