
















- PLAYOFF
- STANDINGS
- FIXTURES & RESULTS

Wild Card | Semi Finals | Emerald Bowl V |
---|---|---|
Mavericks | ||
December 1, 2018 ![]() ![]() | ||
Mavericks | ||
December 1, 2018 ![]() ![]() | ||
Knights | ||
Mavericks | ||
December 1, 2018 ![]() ![]() | ||
Trinity | ||
Eagles | ||
December 1, 2018 ![]() ![]() | ||
Eagles | ||
December 1, 2018 ![]() ![]() | ||
Trojans | ||
Cowboys | ||
Cowboys | ||
EBC - North Conference
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 1 | 466 | 160 | 306 | 28 | W1 |
2 | ![]() | 6 | 2 | 1 | 294 | 172 | 122 | 22 | W1 |
3 | ![]() | 7 | 3 | 0 | 313 | 191 | 122 | 21 | W6 |
4 | ![]() | 2 | 8 | 0 | 162 | 364 | -202 | 3 | L5 |
5 | ![]() | 0 | 10 | 0 | 96 | 422 | -326 | -5 | L10 |
EBC - West Conference
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 296 | 126 | 170 | 30 | W7 |
2 | ![]() | 4 | 4 | 0 | 266 | 180 | 86 | 15 | W1 |
3 | ![]() | 1 | 6 | 1 | 133 | 259 | -126 | 11 | L3 |
4 | ![]() | 3 | 7 | 0 | 131 | 339 | -208 | 9 | L1 |
5 | ![]() | 0 | 10 | 0 | 70 | 407 | -337 | 0 | L10 |
EBC - South Conference
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 454 | 164 | 290 | 27 | W2 |
2 | ![]() | 7 | 3 | 0 | 297 | 178 | 119 | 21 | W5 |
3 | ![]() | 4 | 4 | 1 | 227 | 263 | -36 | 14 | L1 |
4 | ![]() | 1 | 9 | 0 | 140 | 463 | -323 | 3 | W1 |