
- STANDINGS
- FIXTURES & RESULTS
- PLAYOFF
Premier Division - North Conference
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 122 | 97 | 25 | 9 | W1 |
2 | ![]() | 2 | 2 | 0 | 105 | 95 | 10 | 6 | L2 |
3 | ![]() | 2 | 2 | 0 | 92 | 92 | 0 | 6 | W2 |
4 | ![]() | 2 | 2 | 0 | 97 | 111 | -14 | 6 | L1 |
5 | ![]() | 1 | 3 | 0 | 118 | 139 | -21 | 3 | W1 |
Premier Division - South Conference
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBD