Wild Card Round | Semi Finals | Emerald Bowl V |
---|---|---|
Mavericks | ||
December 1, 2018 39–25 | ||
Mavericks | ||
December 1, 2018 31–13 | ||
Knights | ||
Mavericks | ||
December 1, 2018 12–18 | ||
Trinity | ||
Eagles | ||
December 1, 2018 33–31 | ||
Eagles | ||
December 1, 2018 16–39 | ||
Trojans | ||
Cowboys | ||
Cowboys | ||
North Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | 9 | 0 | 1 | 466 | 160 | 306 | 28 | W1 |
2 | Knights | 7 | 2 | 1 | 339 | 185 | 154 | 22 | W1 |
3 | Trojans | 7 | 3 | 0 | 313 | 191 | 122 | 21 | W6 |
4 | UU Elks | 2 | 8 | 0 | 162 | 364 | -202 | 0 | L5 |
5 | Razorbacks | 0 | 10 | 0 | 96 | 422 | -326 | -12 | L10 |
West Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Trinity | 10 | 0 | 0 | 477 | 139 | 338 | 30 | W10 |
2 | Minotaurs | 6 | 4 | 0 | 389 | 186 | 203 | 12 | W2 |
3 | Bulldogs | 3 | 6 | 1 | 181 | 275 | -94 | 10 | L2 |
4 | MU Hurricanes | 3 | 7 | 0 | 131 | 339 | -208 | 3 | L1 |
5 | Reapers | 0 | 10 | 0 | 70 | 407 | -337 | 0 | L10 |
South Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Eagles | 9 | 1 | 0 | 454 | 164 | 290 | 27 | W2 |
2 | Raiders | 7 | 3 | 0 | 297 | 178 | 119 | 21 | W5 |
3 | UL Vikings | 4 | 5 | 1 | 235 | 312 | -77 | 13 | L2 |
4 | Cosmos | 1 | 9 | 0 | 140 | 463 | -323 | 3 | W1 |