Round 2 saw 32 competitors fall to 16 across the two championships, with a wide array of score lines! Well done to Rory O’Dwyer of Trinity College who scored the most points with 65, to Killian O’Loughlin of the MU Hurricanes who won by the largest margin with 49 and to Chris McCallum (Belfast Trojans) and James Smyth (South Dublin Panthers) who shut out their opponents.
Be sure to follow us on Twitch (twitch.tv/americanfootball_ireland) to catch the live streams of the games!
Playstation 4 Round 2 Results | ||||
Club | Name | Score | Name | Club |
UCC Raiders | James O’Driscol | 14-63 | Killian O'Loughlin | MU Hurricanes |
Trinity College | Eoin Maguire | 41-28 | Eoin Hughes | Craigavon Cowboys |
Cork Admirals | James Hogan | 17-14 | Nathan Hearty | Louth Mavericks |
Dublin Rebels | Wello Omo | 37-65 | Rory O'Dwyer | Trinity College |
Galway Warriors | Johannes Ritter | 14-30 | Jahn Dasini | Cork Admirals |
Belfast Knights | Jonathan Hedley | 30-7 | Padraig Fitzsimons | Downpatrick Saints |
Donegal/Derry Vipers | Mike Naulty | 38-24 | Alan Campbell | MU Hurricanes |
West Dublin Rhinos | Pat Gahan | 21-10 | Ryan Eccles | South Dublin Panthers |
Xbox One Round 2 Results | ||||
Club | Name | Score | Name | Club |
South Dublin Panthers | Matthew O'Meara | 28-9 | Karl Fanning | West Dublin Rhinos |
Belfast Trojans | Conor O'Neill | 23-8 | Daniel Noctor | Wexford Eagles |
MU Hurricanes | Aidan Ryan | 7-35 | Jamie O'Brien | UL Vikings |
Craigavon Cowboys | Peter Loughran | 0-9 | Chris McCallum | Belfast Trojans |
Belfast Knights | Paul Crothers | 0-27 | James Smyth | South Dublin Panthers |
MU Hurricanes | Luke McIntyre | 24-13 | Peter Phillips | Causeway Giants |
Louth Mavericks | Jack Compton | 10-33 | Ross O’Neill | Downpatrick Saints |
Donegal/Derry Vipers | Darren Quinn | 43-13 | Anthony Morris | NI Razorbacks |
At this stage of the tournament, only Trinity College has managed to retain their initial competitors, with both making it through to the quarter finals. We bid farewell to a further 8 clubs in round 2, meaning that only 10 of the initial 22 clubs remain represented across the two championships.
Club | Round 1* | Round 2* | Quarter Finals* |
Antrim Jets | 1 | 0 | |
Belfast Knights | 3 | 2 | 1 |
Belfast Trojans | 4 | 2 | 2 |
Causeway Giants | 3 | 1 | 0 |
Cill Dara Crusaders | 4 | 0 | |
Cork Admirals | 3 | 2 | 2 |
Cork City Outlaws | 2 | 0 | |
Craigavon Cowboys | 4 | 2 | 0 |
Donegal/Derry Vipers | 4 | 2 | 2 |
Downpatrick Saints | 3 | 2 | 1 |
Dublin Rebels | 3 | 1 | 0 |
Galway Warriors | 2 | 1 | 0 |
Louth Mavericks | 4 | 2 | 0 |
MU Hurricanes | 4 | 4 | 1 |
NI Razorbacks | 1 | 1 | 0 |
North Dublin Pirates | 3 | 0 | |
South Dublin Panthers | 3 | 3 | 2 |
Trinity College | 2 | 2 | 2 |
UCC Raiders | 3 | 1 | 0 |
UL Vikings | 4 | 1 | 1 |
West Dublin Rhinos | 2 | 2 | 1 |
Wexford Eagles | 2 | 1 | 0 |
*Competitors | |||
The draw for the quarter finals of both championships will take place at 9pm tomorrow night (Wednesday 3rd June 2020) on our Facebook page.