PREMIER DIVISION
HOME | SCORE | AWAY |
Belfast Knights | 7-22 | Dublin Rebels |
Craigavon Cowboys | 12-55 | Cork Admirals |
DIVISION 1
HOME | SCORE | AWAY |
County Antrim Stags | 14-32 | Wexford Eagles |
Westmeath Minotaurs | 42-0 | Northwest Vipers |
Dublin Rhinos | 59-20 | Causeway Giants |
We’re now 15 weeks into the season and teams are making their final playoff push:
PREMIER DIVISION
Position | Team | GP | W | L | T | PF | PA | PD | Pts | Streak |
1 | x-Belfast Trojans | 6 | 6 | 0 | 0 | 215 | 48 | 167 | 12 | W6 |
2 | x-UCD | 6 | 5 | 1 | 0 | 184 | 68 | 116 | 10 | W1 |
3 | Belfast Knights | 7 | 4 | 3 | 0 | 193 | 106 | 87 | 8 | L1 |
4 | x-Cork Admirals | 7 | 4 | 3 | 0 | 158 | 140 | 18 | 8 | W4 |
5 | Dublin Rebels | 7 | 3 | 4 | 0 | 119 | 129 | -10 | 6 | W1 |
6 | e-South Dublin Panthers | 6 | 1 | 4 | 1 | 42 | 146 | -104 | 3 | L1 |
7 | e-University of Limerick Vikings | 6 | 1 | 4 | 1 | 20 | 128 | -108 | 3 | W1 |
8 | e-Craigavon Cowboys | 7 | 1 | 6 | 0 | 30 | 214 | -184 | 2 | L6 |
e – Eliminated from playoff contention
DIVISION 1
Position | Team | GP | W | L | T | PF | PA | PD | Pts | Streak |
1 | x-Louth Mavericks | 7 | 7 | 0 | 0 | 343 | 47 | 296 | 14 | W7 |
2 | x-Westmeath Minotaurs | 7 | 6 | 1 | 0 | 199 | 98 | 101 | 12 | W2 |
3 | x-Dublin Rhinos | 7 | 5 | 2 | 0 | 172 | 153 | 19 | 10 | W4 |
4 | Cill Dara Crusaders | 7 | 3 | 4 | 0 | 161 | 190 | -29 | 6 | L1 |
5 | Wexford Eagles | 7 | 3 | 4 | 0 | 128 | 173 | -45 | 5 | W2 |
6 | Northwest Vipers | 7 | 2 | 5 | 0 | 75 | 182 | -107 | 4 | L4 |
7 | e-County Antrim Stags | 7 | 1 | 5 | 1 | 72 | 187 | -115 | 3 | L2 |
8 | e-Causeway Giants | 7 | 0 | 6 | 1 | 84 | 206 | -122 | 1 | L3 |
x – Clinched playoff berth
e – Eliminated from playoff contention