Senior Flag Football Team
Fixtures & Results
CHAMPIONSHIPS
PAST SEASONS
PAST FIXTURES & RESULTS
Premier Division 2021
EBC 2019
EBC 2018
EBC 2014 Summer
« RETURN TO THE CLUB PAGE
North Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | 9 | 0 | 1 | 466 | 160 | 306 | 28 | W1 |
2 | Knights | 7 | 2 | 1 | 339 | 185 | 154 | 22 | W1 |
3 | Trojans | 7 | 3 | 0 | 313 | 191 | 122 | 21 | W6 |
4 | UU Elks | 2 | 8 | 0 | 162 | 364 | -202 | 0 | L5 |
5 | Razorbacks | 0 | 10 | 0 | 96 | 422 | -326 | -12 | L10 |
EBC
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | 7 | 1 | 0 | 334 | 149 | 185 | 21 | L1 |
2 | Mavericks | 7 | 1 | 0 | 221 | 95 | 126 | 21 | W1 |
3 | Raptors | 6 | 2 | 0 | 312 | 115 | 197 | 18 | W3 |
4 | Eagles | 5 | 3 | 0 | 272 | 196 | 76 | 15 | L1 |
5 | Trojans | 4 | 4 | 0 | 153 | 213 | -60 | 12 | L1 |
6 | Trinity | 4 | 4 | 0 | 289 | 170 | 119 | 12 | L1 |
7 | Knights | 4 | 4 | 0 | 190 | 177 | 13 | 12 | L1 |
8 | UCC Raiders | 3 | 5 | 0 | 167 | 229 | -62 | 9 | W1 |
9 | Minotaurs | 4 | 4 | 0 | 191 | 190 | 1 | 6 | W2 |
10 | UCD | 2 | 5 | 1 | 133 | 243 | -110 | 1 | T1 |
11 | Bulldogs | 0 | 7 | 1 | 32 | 306 | -274 | -11 | L3 |
12 | Rebels | 0 | 6 | 2 | 0 | 211 | -211 | -22 | T1 |
Flag Premier Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Eagles | 6 | 0 | 0 | 233 | 45 | 188 | 24 | W6 |
2 | Cowboys | 7 | 1 | 0 | 377 | 145 | 232 | 21 | W5 |
3 | Trojans | 7 | 1 | 0 | 274 | 208 | 66 | 21 | W2 |
4 | Trinity | 4 | 1 | 1 | 161 | 89 | 72 | 16 | W1 |
5 | Raptors | 3 | 2 | 1 | 186 | 124 | 62 | 12 | T1 |
6 | MU Hurricanes | 3 | 5 | 0 | 236 | 281 | -45 | 9 | L2 |
7 | Mavericks | 2 | 6 | 0 | 226 | 343 | -117 | 6 | L3 |
8 | Outlaws | 1 | 5 | 0 | 94 | 236 | -142 | 4 | L5 |
9 | Knights | 1 | 7 | 0 | 172 | 308 | -136 | 3 | W1 |
10 | UCC Raiders | 0 | 6 | 0 | 0 | 180 | -180 | -24 | L6 |
EBC Summer - North Conference
Flag Division One
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Knights | 9 | 1 | 0 | 267 | 196 | 71 | 27 | W2 |
2 | Minotaurs | 8 | 2 | 0 | 403 | 200 | 203 | 24 | W1 |
3 | Crusaders | 7 | 3 | 0 | 340 | 168 | 172 | 21 | W4 |
4 | Jets | 7 | 3 | 0 | 288 | 219 | 69 | 21 | L1 |
5 | Rebels 2nd | 7 | 3 | 0 | 338 | 259 | 79 | 21 | W2 |
6 | Wolves | 5 | 5 | 0 | 256 | 268 | -12 | 15 | W2 |
7 | UCD | 4 | 6 | 0 | 228 | 256 | -28 | 12 | W1 |
8 | UU Elks | 3 | 7 | 0 | 256 | 288 | -32 | 9 | W1 |
9 | Giants | 3 | 7 | 0 | 278 | 358 | -80 | 9 | L2 |
10 | Lions 2nd | 2 | 8 | 0 | 272 | 351 | -79 | 6 | L1 |
11 | Quetzals | 4 | 6 | 0 | 167 | 272 | -105 | 4* | L3 |
12 | SETU | 1 | 9 | 0 | 110 | 368 | -258 | 3 | L4 |
Flag Division One - North
North Conference
Pos | Team | W | L | T | PF | PA | +/- | Pts | Pct | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | 7 | 1 | 0 | 377 | 145 | 232 | 21 | 0.875 | W5 |
2 | Trojans | 7 | 1 | 0 | 274 | 208 | 66 | 21 | 0.875 | W2 |
3 | MU Hurricanes | 3 | 5 | 0 | 236 | 281 | -45 | 9 | 0.375 | L2 |
4 | Mavericks | 2 | 6 | 0 | 226 | 343 | -117 | 6 | 0.250 | L3 |
5 | Knights | 1 | 7 | 0 | 172 | 308 | -136 | 3 | 0.125 | W1 |