Senior Flag Football Team
Fixtures & Results
CHAMPIONSHIPS
PAST SEASONS
PAST FIXTURES & RESULTS
Division One 2021
GBC 2019
EBC 2018
EBC 2015
« RETURN TO THE CLUB PAGE
North Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | 9 | 0 | 1 | 466 | 160 | 306 | 28 | W1 |
2 | Knights | 7 | 2 | 1 | 339 | 185 | 154 | 22 | W1 |
3 | Trojans | 7 | 3 | 0 | 313 | 191 | 122 | 21 | W6 |
4 | UU Elks | 2 | 8 | 0 | 162 | 364 | -202 | 0 | L5 |
5 | Razorbacks | 0 | 10 | 0 | 96 | 422 | -326 | -12 | L10 |
---
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Lions | 7 | 1 | 0 | 290 | 108 | 182 | 21 | L1 |
2 | Rebels | 5 | 1 | 0 | 180 | 84 | 96 | 20 | L1 |
3 | Vipers | 6 | 2 | 0 | 245 | 168 | 77 | 18 | W1 |
4 | Panthers | 4 | 2 | 0 | 173 | 91 | 82 | 16 | W2 |
5 | UU Elks | 4 | 4 | 0 | 212 | 196 | 16 | 12 | W2 |
6 | UCD | 3 | 3 | 0 | 121 | 130 | -9 | 12 | L2 |
7 | Quetzals | 3 | 3 | 0 | 110 | 122 | -12 | 12 | W1 |
8 | Minotaurs | 4 | 2 | 0 | 141 | 157 | -16 | 10 | W4 |
9 | Jets | 2 | 6 | 0 | 157 | 262 | -105 | 6 | L2 |
10 | Eagles | 1 | 5 | 0 | 133 | 150 | -17 | 4 | L3 |
11 | Crusaders | 1 | 5 | 0 | 67 | 191 | -124 | 4 | W1 |
12 | Trojans | 1 | 7 | 0 | 129 | 299 | -170 | 3 | L1 |
Ulster Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | 6 | 2 | 0 | 231 | 134 | 97 | 18 | W5 |
2 | UU Elks | 5 | 3 | 0 | 136 | 161 | -25 | 15 | W1 |
3 | Razorbacks | 1 | 7 | 0 | 113 | 185 | -72 | 3 | L2 |
Flag Division One
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Knights | 9 | 1 | 0 | 267 | 196 | 71 | 27 | W2 |
2 | Minotaurs | 8 | 2 | 0 | 403 | 200 | 203 | 24 | W1 |
3 | Crusaders | 7 | 3 | 0 | 340 | 168 | 172 | 21 | W4 |
4 | Jets | 7 | 3 | 0 | 288 | 219 | 69 | 21 | L1 |
5 | Rebels 2nd | 7 | 3 | 0 | 338 | 259 | 79 | 21 | W2 |
6 | Wolves | 5 | 5 | 0 | 256 | 268 | -12 | 15 | W2 |
7 | UCD | 4 | 6 | 0 | 228 | 256 | -28 | 12 | W1 |
8 | UU Elks | 3 | 7 | 0 | 256 | 288 | -32 | 9 | W1 |
9 | Giants | 3 | 7 | 0 | 278 | 358 | -80 | 9 | L2 |
10 | Lions 2nd | 2 | 8 | 0 | 272 | 351 | -79 | 6 | L1 |
11 | Quetzals | 4 | 6 | 0 | 167 | 272 | -105 | 4* | L3 |
12 | SETU | 1 | 9 | 0 | 110 | 368 | -258 | 3 | L4 |
Flag Division One - North
Division One - North Conference
GBC
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Mavericks | 6 | 0 | 0 | 208 | 63 | 145 | 18 | W6 |
2 | Outlaws | 5 | 0 | 1 | 213 | 72 | 141 | 16 | W1 |
3 | Cowboys | 5 | 1 | 0 | 213 | 46 | 167 | 15 | L1 |
4 | Panthers | 4 | 1 | 1 | 246 | 83 | 163 | 13 | T1 |
5 | MU Hurricanes | 4 | 2 | 0 | 232 | 116 | 116 | 12 | W4 |
6 | Trojans | 4 | 2 | 0 | 137 | 98 | 39 | 12 | W4 |
7 | Rhinos | 3 | 2 | 1 | 159 | 161 | -2 | 10 | T1 |
8 | Elks | 2 | 3 | 1 | 125 | 181 | -56 | 7 | W1 |
9 | UCC Raiders | 1 | 5 | 0 | 60 | 176 | -116 | 3 | L4 |
10 | Saints | 1 | 5 | 0 | 54 | 206 | -152 | 3 | L2 |
11 | Wasps | 1 | 5 | 0 | 88 | 267 | -179 | 3 | L1 |
12 | Warriors | 0 | 6 | 0 | 90 | 242 | -152 | 0 | L6 |
13 | Razorbacks | 1 | 5 | 0 | 81 | 195 | -114 | 0 | L4 |