Senior Flag Football Team
Fixtures & Results
CHAMPIONSHIPS
PAST SEASONS
Division One 2021
EBC 2019
EBC 2018
EBC 2017
EBC 2016
EBC 2015
EBC 2014 Summer
EBC 2014 Winter
« RETURN TO THE CLUB PAGE
West Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Trinity | 10 | 0 | 0 | 477 | 139 | 338 | 30 | W10 |
2 | Minotaurs | 6 | 4 | 0 | 389 | 186 | 203 | 12 | W2 |
3 | Bulldogs | 3 | 6 | 1 | 181 | 275 | -94 | 10 | L2 |
4 | MU Hurricanes | 3 | 7 | 0 | 131 | 339 | -208 | 3 | L1 |
5 | Reapers | 0 | 10 | 0 | 70 | 407 | -337 | 0 | L10 |
EBC
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | 7 | 1 | 0 | 334 | 149 | 185 | 21 | L1 |
2 | Mavericks | 7 | 1 | 0 | 221 | 95 | 126 | 21 | W1 |
3 | Raptors | 6 | 2 | 0 | 312 | 115 | 197 | 18 | W3 |
4 | Eagles | 5 | 3 | 0 | 272 | 196 | 76 | 15 | L1 |
5 | Trojans | 4 | 4 | 0 | 153 | 213 | -60 | 12 | L1 |
6 | Trinity | 4 | 4 | 0 | 289 | 170 | 119 | 12 | L1 |
7 | Knights | 4 | 4 | 0 | 190 | 177 | 13 | 12 | L1 |
8 | UCC Raiders | 3 | 5 | 0 | 167 | 229 | -62 | 9 | W1 |
9 | Minotaurs | 4 | 4 | 0 | 191 | 190 | 1 | 6 | W2 |
10 | UCD | 2 | 5 | 1 | 133 | 243 | -110 | 1 | T1 |
11 | Bulldogs | 0 | 7 | 1 | 32 | 306 | -274 | -11 | L3 |
12 | Rebels | 0 | 6 | 2 | 0 | 211 | -211 | -22 | T1 |
---
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Lions | 7 | 1 | 0 | 290 | 108 | 182 | 21 | L1 |
2 | Rebels | 5 | 1 | 0 | 180 | 84 | 96 | 20 | L1 |
3 | Vipers | 6 | 2 | 0 | 245 | 168 | 77 | 18 | W1 |
4 | Panthers | 4 | 2 | 0 | 173 | 91 | 82 | 16 | W2 |
5 | UU Elks | 4 | 4 | 0 | 212 | 196 | 16 | 12 | W2 |
6 | UCD | 3 | 3 | 0 | 121 | 130 | -9 | 12 | L2 |
7 | Quetzals | 3 | 3 | 0 | 110 | 122 | -12 | 12 | W1 |
8 | Minotaurs | 4 | 2 | 0 | 141 | 157 | -16 | 10 | W4 |
9 | Jets | 2 | 6 | 0 | 157 | 262 | -105 | 6 | L2 |
10 | Eagles | 1 | 5 | 0 | 133 | 150 | -17 | 4 | L3 |
11 | Crusaders | 1 | 5 | 0 | 67 | 191 | -124 | 4 | W1 |
12 | Trojans | 1 | 7 | 0 | 129 | 299 | -170 | 3 | L1 |
EBC Summer - South Conference
Midlands Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Minotaurs | 8 | 0 | 0 | 369 | 104 | 265 | 24 | W8 |
2 | Reapers | 5 | 3 | 0 | 208 | 147 | 61 | 15 | L1 |
3 | ED Eagles | 5 | 3 | 0 | 223 | 159 | 64 | 15 | L3 |
4 | Athlone Minotaurs | 2 | 6 | 0 | 163 | 297 | -134 | 6 | L4 |
5 | Rogues | 0 | 8 | 0 | 42 | 298 | -256 | 0 | L8 |
Summer League
West Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Reapers | 4 | 4 | 0 | 261 | 252 | 9 | 12 | W1 |
2 | Mullingar Minotaurs | 4 | 4 | 0 | 255 | 217 | 38 | 9* | W3 |
3 | Athlone Minotaurs | 0 | 8 | 0 | 132 | 390 | -258 | 0 | L8 |
EBC Winter - Midlands Conference
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Minotaurs | 9 | 1 | 0 | 268 | 88 | 180 | 18 | W2 |
2 | Reapers | 7 | 3 | 0 | 76 | 106 | -30 | 14 | W4 |
3 | Eagles | 6 | 4 | 0 | 165 | 111 | 54 | 12 | L2 |
4 | MU Phantoms | 5 | 5 | 0 | 201 | 184 | 17 | 10 | W1 |
5 | Soldiers | 0 | 10 | 0 | 0 | 180 | -180 | -30 | L6 |