Senior Flag Football Team
Fixtures & Results
CHAMPIONSHIPS
PAST SEASONS
PAST FIXTURES & RESULTS
Premier Division 2021
EBC 2019
EBC 2018
EBC 2017
EBC 2016
EBC 2015
EBC 2014 Summer
EBC 2014 Winter
« RETURN TO THE CLUB PAGE
South Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Eagles | 9 | 1 | 0 | 454 | 164 | 290 | 27 | W2 |
2 | Raiders | 7 | 3 | 0 | 297 | 178 | 119 | 21 | W5 |
3 | UL Vikings | 4 | 5 | 1 | 235 | 312 | -77 | 13 | L2 |
4 | Cosmos | 1 | 9 | 0 | 140 | 463 | -323 | 3 | W1 |
EBC
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | 7 | 1 | 0 | 334 | 149 | 185 | 21 | L1 |
2 | Mavericks | 7 | 1 | 0 | 221 | 95 | 126 | 21 | W1 |
3 | Raptors | 6 | 2 | 0 | 312 | 115 | 197 | 18 | W3 |
4 | Eagles | 5 | 3 | 0 | 272 | 196 | 76 | 15 | L1 |
5 | Trojans | 4 | 4 | 0 | 153 | 213 | -60 | 12 | L1 |
6 | Trinity | 4 | 4 | 0 | 289 | 170 | 119 | 12 | L1 |
7 | Knights | 4 | 4 | 0 | 190 | 177 | 13 | 12 | L1 |
8 | UCC Raiders | 3 | 5 | 0 | 167 | 229 | -62 | 9 | W1 |
9 | Minotaurs | 4 | 4 | 0 | 191 | 190 | 1 | 6 | W2 |
10 | UCD | 2 | 5 | 1 | 133 | 243 | -110 | 1 | T1 |
11 | Bulldogs | 0 | 7 | 1 | 32 | 306 | -274 | -11 | L3 |
12 | Rebels | 0 | 6 | 2 | 0 | 211 | -211 | -22 | T1 |
Flag Premier Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Eagles | 6 | 0 | 0 | 233 | 45 | 188 | 24 | W6 |
2 | Cowboys | 7 | 1 | 0 | 377 | 145 | 232 | 21 | W5 |
3 | Trojans | 7 | 1 | 0 | 274 | 208 | 66 | 21 | W2 |
4 | Trinity | 4 | 1 | 1 | 161 | 89 | 72 | 16 | W1 |
5 | Raptors | 3 | 2 | 1 | 186 | 124 | 62 | 12 | T1 |
6 | MU Hurricanes | 3 | 5 | 0 | 236 | 281 | -45 | 9 | L2 |
7 | Mavericks | 2 | 6 | 0 | 226 | 343 | -117 | 6 | L3 |
8 | Outlaws | 1 | 5 | 0 | 94 | 236 | -142 | 4 | L5 |
9 | Knights | 1 | 7 | 0 | 172 | 308 | -136 | 3 | W1 |
10 | UCC Raiders | 0 | 6 | 0 | 0 | 180 | -180 | -24 | L6 |
EBC Summer - South Conference
Midlands Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Minotaurs | 8 | 0 | 0 | 369 | 104 | 265 | 24 | W8 |
2 | Reapers | 5 | 3 | 0 | 208 | 147 | 61 | 15 | L1 |
3 | ED Eagles | 5 | 3 | 0 | 223 | 159 | 64 | 15 | L3 |
4 | Athlone Minotaurs | 2 | 6 | 0 | 163 | 297 | -134 | 6 | L4 |
5 | Rogues | 0 | 8 | 0 | 42 | 298 | -256 | 0 | L8 |
Summer League
North Division
EBC Winter - Midlands Conference
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Minotaurs | 9 | 1 | 0 | 268 | 88 | 180 | 18 | W2 |
2 | Reapers | 7 | 3 | 0 | 76 | 106 | -30 | 14 | W4 |
3 | Eagles | 6 | 4 | 0 | 165 | 111 | 54 | 12 | L2 |
4 | MU Phantoms | 5 | 5 | 0 | 201 | 184 | 17 | 10 | W1 |
5 | Soldiers | 0 | 10 | 0 | 0 | 180 | -180 | -30 | L6 |
Flag Premier Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Panthers | 10 | 0 | 0 | 411 | 157 | 254 | 30 | W10 |
2 | Cowboys | 10 | 0 | 0 | 406 | 222 | 184 | 30 | W10 |
3 | Raptors | 7 | 3 | 0 | 373 | 242 | 131 | 21 | L1 |
4 | Vipers | 6 | 4 | 0 | 248 | 239 | 9 | 18 | W1 |
5 | MU Hurricanes | 5 | 5 | 0 | 317 | 263 | 54 | 15 | W2 |
6 | Eagles | 5 | 5 | 0 | 265 | 298 | -33 | 15 | W4 |
7 | Lions | 4 | 5 | 1 | 243 | 231 | 12 | 13 | W1 |
8 | Trojans | 4 | 5 | 1 | 269 | 270 | -1 | 13 | W1 |
9 | Rebels | 4 | 6 | 0 | 237 | 254 | -17 | 4* | L2 |
10 | Outlaws | 1 | 9 | 0 | 162 | 403 | -241 | 3 | L4 |
11 | Trinity | 3 | 7 | 0 | 170 | 264 | -94 | -3* | L6 |
12 | Mavericks | 0 | 10 | 0 | 122 | 380 | -258 | -7* | L10 |
Flag Premier Division - South
South Conference
Pos | Team | W | L | T | PF | PA | +/- | Pts | Pct | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | 6 | 0 | 0 | 233 | 45 | 188 | 24 | 1.000 | W6 |
2 | Trinity | 4 | 1 | 1 | 161 | 89 | 72 | 18 | 0.750 | W1 |
3 | Raptors | 3 | 2 | 1 | 186 | 124 | 62 | 14 | 0.583 | T1 |
4 | Outlaws | 1 | 5 | 0 | 94 | 236 | -142 | 4 | 0.167 | L5 |
5 | UCC Raiders | 0 | 6 | 0 | 0 | 180 | -180 | -24 | 0.000 | L6 |