Senior Flag Football Team
Fixtures & Results
CHAMPIONSHIPS
PAST SEASONS
PAST FIXTURES & RESULTS
Premier Division 2021
GBC 2019
EBC 2018
« RETURN TO THE CLUB PAGE
West Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Trinity | 10 | 0 | 0 | 477 | 139 | 338 | 30 | W10 |
2 | Minotaurs | 6 | 4 | 0 | 389 | 186 | 203 | 12 | W2 |
3 | Bulldogs | 3 | 6 | 1 | 181 | 275 | -94 | 10 | L2 |
4 | MU Hurricanes | 3 | 7 | 0 | 131 | 339 | -208 | 3 | L1 |
5 | Reapers | 0 | 10 | 0 | 70 | 407 | -337 | 0 | L10 |
Flag Premier Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Eagles | 6 | 0 | 0 | 233 | 45 | 188 | 24 | W6 |
2 | Cowboys | 7 | 1 | 0 | 377 | 145 | 232 | 21 | W5 |
3 | Trojans | 7 | 1 | 0 | 274 | 208 | 66 | 21 | W2 |
4 | Trinity | 4 | 1 | 1 | 161 | 89 | 72 | 16 | W1 |
5 | Raptors | 3 | 2 | 1 | 186 | 124 | 62 | 12 | T1 |
6 | MU Hurricanes | 3 | 5 | 0 | 236 | 281 | -45 | 9 | L2 |
7 | Mavericks | 2 | 6 | 0 | 226 | 343 | -117 | 6 | L3 |
8 | Outlaws | 1 | 5 | 0 | 94 | 236 | -142 | 4 | L5 |
9 | Knights | 1 | 7 | 0 | 172 | 308 | -136 | 3 | W1 |
10 | UCC Raiders | 0 | 6 | 0 | 0 | 180 | -180 | -24 | L6 |
Flag Premier Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Panthers | 10 | 0 | 0 | 411 | 157 | 254 | 30 | W10 |
2 | Cowboys | 10 | 0 | 0 | 406 | 222 | 184 | 30 | W10 |
3 | Raptors | 7 | 3 | 0 | 373 | 242 | 131 | 21 | L1 |
4 | Vipers | 6 | 4 | 0 | 248 | 239 | 9 | 18 | W1 |
5 | MU Hurricanes | 5 | 5 | 0 | 317 | 263 | 54 | 15 | W2 |
6 | Eagles | 5 | 5 | 0 | 265 | 298 | -33 | 15 | W4 |
7 | Lions | 4 | 5 | 1 | 243 | 231 | 12 | 13 | W1 |
8 | Trojans | 4 | 5 | 1 | 269 | 270 | -1 | 13 | W1 |
9 | Rebels | 4 | 6 | 0 | 237 | 254 | -17 | 4* | L2 |
10 | Outlaws | 1 | 9 | 0 | 162 | 403 | -241 | 3 | L4 |
11 | Trinity | 3 | 7 | 0 | 170 | 264 | -94 | -3* | L6 |
12 | Mavericks | 0 | 10 | 0 | 122 | 380 | -258 | -7* | L10 |
Flag Premier Division - North
North Conference
Pos | Team | W | L | T | PF | PA | +/- | Pts | Pct | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | 7 | 1 | 0 | 377 | 145 | 232 | 21 | 0.875 | W5 |
2 | Trojans | 7 | 1 | 0 | 274 | 208 | 66 | 21 | 0.875 | W2 |
3 | MU Hurricanes | 3 | 5 | 0 | 236 | 281 | -45 | 9 | 0.375 | L2 |
4 | Mavericks | 2 | 6 | 0 | 226 | 343 | -117 | 6 | 0.250 | L3 |
5 | Knights | 1 | 7 | 0 | 172 | 308 | -136 | 3 | 0.125 | W1 |
GBC
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Mavericks | 6 | 0 | 0 | 208 | 63 | 145 | 18 | W6 |
2 | Outlaws | 5 | 0 | 1 | 213 | 72 | 141 | 16 | W1 |
3 | Cowboys | 5 | 1 | 0 | 213 | 46 | 167 | 15 | L1 |
4 | Panthers | 4 | 1 | 1 | 246 | 83 | 163 | 13 | T1 |
5 | MU Hurricanes | 4 | 2 | 0 | 232 | 116 | 116 | 12 | W4 |
6 | Trojans | 4 | 2 | 0 | 137 | 98 | 39 | 12 | W4 |
7 | Rhinos | 3 | 2 | 1 | 159 | 161 | -2 | 10 | T1 |
8 | Elks | 2 | 3 | 1 | 125 | 181 | -56 | 7 | W1 |
9 | UCC Raiders | 1 | 5 | 0 | 60 | 176 | -116 | 3 | L4 |
10 | Saints | 1 | 5 | 0 | 54 | 206 | -152 | 3 | L2 |
11 | Wasps | 1 | 5 | 0 | 88 | 267 | -179 | 3 | L1 |
12 | Warriors | 0 | 6 | 0 | 90 | 242 | -152 | 0 | L6 |
13 | Razorbacks | 1 | 5 | 0 | 81 | 195 | -114 | 0 | L4 |